Nagpur, Maharashtra
GST No. 27EZSPB9820A1ZB
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Capacity | 30 kg/batch |
| Average Burn Out Time | 30 mnt |
| Material | MS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pari Enterprises & Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited