Nagpur, Maharashtra
GST No. 27EZSPB9820A1ZB
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 100-200 |
| Prescription/Non prescription | Non prescription |
| Type Of Incinerator | sanitary napkin |
| Power Source | Electrical |
| Waste Type | Ash |
| Usage/Application | school, colleges, offices |
| Packaging Size | 500 x250x250 |
| Brand | self |
| Burning Ability | 15 / cycle |
| Average Burn Out Time | 10 min |
| Material | Mild-Steel |
| Heater Power | 1500 W |
| Country of Origin | Made in India |
| Power Supply | 230 V AC, 50Hz |
| Consumption | 1.5kW |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 30 to 50 napkins per day |
| Prescription/Non prescription | Non prescription |
| Type Of Incinerator | sanitary napkin incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Usage/Application | Hospitals, colleges, school |
| Burning Ability | 5 to 6 napkins per cycle |
| Average Burn Out Time | 15 to 20 mnt |
| Material | MS |
| Country of Origin | Made in India |
| Operation Time | 15-18 Mins to Burn Napkins (8-10 Napkins) |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 15 to 20 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Burning Ability | 15 to 20 kg/batch |
| Average Burn Out Time | 1 HR |
| Material | Mild steel, CRCA 1.2mm sheet with powder coating |
| Automation Grade | Automatic |
| Features | 1. Onsite disposal of bio medical waste saves manpower and cost |
| Weight | 90kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Hospitals, colleges, school |
| Type Of Incinerator | sanitary napkin incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Capacity | 50 to 70 napkins per day |
| Prescription/Non prescription | Non prescription |
| Burning Ability | 6 to 8 napkins per cycle |
| Average Burn Out Time | 15 to 20 mnt |
| Country of Origin | Made in India |
| Emission & Collection | Outlet Pipe with Ash Tray |
| Power Supply | 230 V AC, 50Hz |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Hospitals, colleges, school |
| Type Of Incinerator | sanitary napkin incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Prescription/Non prescription | Non prescription |
| Capacity | 100 napkins per day |
| Burning Ability | 6 to 8 napkins per cycle |
| Average Burn Out Time | 15 to 20 mnt |
| Country of Origin | Made in India |
| User Interface | LCD Screen, Coin Slot, Take-Out Port with Flap |
Additional Information:
Approx. Rs 4,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Hospitals, colleges, school |
| Type Of Incinerator | sanitary napkin incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Prescription/Non prescription | Non prescription |
| Capacity | 100 Napkins Per Day |
| Burning Ability | 6 to 8 napkins per cycle |
| Average Burn Out Time | 15 to 20 mnt |
| Material | MS |
| Country of Origin | Made in India |
| Metal Enclosure | 0.8 mm to 1 mm |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 1 HR |
| Material | MS |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Features | 1. Onsite disposal of bio medical waste saves manpower and cost |
| Product Dimension | W = 620mm D = 620mm H = 1380mm |
| Weight | 150kg |
| Chamber | Diameter = 620mm Hight = 920mm |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pari Enterprises & Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited